Total Sales
$56,400Spendings
$6,700Income
$38,200Cancels
$3,400Overall Income
Orders
|
Invoicce | Customer | Date | Amount | Status | Tracking | |
---|---|---|---|---|---|---|---|
|
003452 | Company Name | 22 June 2020 | $200.00 | Delivered | IN332942 | |
|
003452 | Company Name | 22 June 2020 | $200.00 | Delivered | IN332942 | |
|
003452 | Company Name | 22 June 2020 | $200.00 | Pending | IN332942 | |
|
003452 | Company Name | 22 June 2020 | $200.00 | Pending | IN332942 | |
|
003452 | Company Name | 22 June 2020 | $200.00 | Pending | IN332942 |
Top Products
Bathing Shampoo |
|
Bathing Shampoo |
|
Bathing Shampoo |
|
Bathing Shampoo |